We’ve been testing our products since the inception of our business.
We follow a series of labeling & testing best practices, though these may not be required in your state or locality. All CBD testing is completed by third-party, ORELAP accredited laboratories. Use the Batch or Product ID listed on your product to locate your test results below, or scan the QR code.
The Apothecary is licensed by the Department of Agriculture to transfer & manufacture hemp goods & food products. License Number #AG-R1044051|HH
We use a variety of testing services, including Green Leaf Lab, 3B Analytical, and Columbia Laboratories. Look for their logos in our test results:
Table intended for quick reference only.
Labeling based on +/-20% potency variation, or Relative Standard Deviation (RSD). Batches vary. Tests are generally listed in chronological order. See Supplemental Notes for more information.
COA | Batch ID | CBD per serving | THC per serving |
---|---|---|---|
View | 24-003516-0013 | 49.2mg Est Per Serving | 0.02% |
View | 23-013239-0002 | 51.1 mg Est. Per Serving | < LOQ |
View | 23-008002-0001 | 63.2 mg Est. Per Serving | 0.04% |
View | Single Steep | 24-007965-0001 | 35.9 mg Est. Per Serving | 0.02% |
View | Single Steep | 23-008002-0004 | 28.2mg Est. Per Serving | 0.04% |
View | CBG Tea | 24-007965-0002 | 34.5 mg Est. CBG | 21 mg CBD | 0.02% |
View | CBG Tea | 23-008002-0009 | 32.4mg CBG | 22.7mg CBD Est. Per Serving | 0.02% |
View | 23-004525-0001 | 54.61mg Est. Per Serving | 0.05% |
View | 23-004525-0002 | 60.76mg Est. Per Serving | 0.04% |
View | 23-002574-0001 | 53.1mg Est. Per Serving | 0.05% |
View | 23-002574-0006 | 63.4mg Est. Per Serving | 0.06% |
View | 22-014977-0003 | 62.53mg Est. Per Serving | 0.06% |
View | 22-014977-0004 | 56.04mg Est. Per Serving | < LOQ |
View | 22-014746-0004 | 59.00mg Est. Per Serving | < LOQ |
View | 3B.2206.2625 | 63.16mg Est. Per Serving | 0.02% |
View | 3B.2206.2628 | 56.74mg Est. Per Serving | 0.04% |
View | 3B.2204.1663 | 62.86mg Est. Per Serving | 0.05% |
View | 3B.2112.3852 | 73.66mg Est. Per Serving | 0.05% |
View | Midnight Dream #23-000730-0010 | 42.72mg CBG | 0.316mg CBD Est. Per Serving | 0.009% |
View | Midnight Dream #3B.2108.2131 | 39.17mg CBG | 5.94mg CBD Est. Per Serving | 0.01% |
View | 3B.2108.2426 | 59.10mg Est. Per Serving | 0.03% |
View | 3B.2105.1431 | 61.46mg Est. Per Serving | 0.05% |
View | 3B.2104.0897 | 76.48mg Est. Per Serving | 0.04% |
View | 3B.2102.0372 | 62.62mg Est. Per Serving | 0.02% |
View | 3B.2102.0371 | 63.36mg Est. Per Serving | 0.03% |
View | 3B.2006.1148 | 79.42mg Est. Per Serving | 0.06% |
View | 3B.2009.1649 | 68.90mg Est. Per Serving | 0.04% |
View | 1910049 | 70.20mg Est. Per Serving | 0.06% |
View | 1948039 | 66.28mg Est. Per Serving | 0.02% |
COA | Batch ID | CBD per serving | THC per serving |
---|---|---|---|
View | 24-001460-0004 | 5.67mg Est Per Serving | 0.02% |
View | 23-008002-0006 | 6.40mg Est. Per Serving | 0.07% |
View | 23-004525-0003 | 6.67mg Est. Per Serving | 0.05% |
View | 23-000730-0009 | 6.34mg Est. Per Serving | 0.01% |
View | Canna Caps #23-000948-0003 | 15.1mg (12.1mg CBD/capsule + 3.37mg CBD-A/capsule) | 0.3% |
View | Canna Caps #3B.2204.1666 | 13.55mg Est. Per Serving | 0.09% |
View | 3B.2204.1664 | 9.38mg Est. Per Serving | 0.06% |
View | 3B.2108.2129 | 7.58mg Est. Per Serving | < LOQ |
View | 3B.2112.3857 | 6.72mg Est. Per Serving | < LOQ |
View | 3B.2105.1432 | 7.16mg Est. Per Serving | < LOQ |
View | 3B.2102.0379 | 7.45mg Est. Per Serving | 0.04% |
View | 3B.2006.1052 | 9.58mg Est. Per Serving | 0.08% |
View | 3B.2009.1648 | 6.87mg Est. Per Serving | 0.03% |
View | 1833019 | 8.26mg Est. Per Serving | 0.07% |
View | 1947055 | 8.09mg Est. Per Serving | 0.09% |
COA | Batch ID | CBD per serving | THC per serving |
---|---|---|---|
View | Matcha #24-003516-0001 | 12.6mg (Total 88.2mg) | < LOQ |
View | Matcha #23-000144-0001 | 14.78mg (Total 103.46mg) | < LOQ |
View | Matcha #3B.2205.1848 | 14.83mg (Total 103.87mg) | < LOQ |
View | Matcha #3B.2104.0904 | 16.43mg (Total 115.03mg) | < LOQ |
View | Matcha #3B.2008.1387 | 18.42mg (Total 129.20mg) | < LOQ |
View | Matcha #G0E0318-05 | 16.72mg (Total 117.12mg) | < LOQ |
View | Forager's Java #23-004522-0002 | 19.71mg Est. Per Serving | 0.005% |
View | Golden Milk #24-003017-0006 | 42mg Est. Per Serving | < LOQ |
View | Golden Milk #23-000948-0005 | 56.88mg Est. Per Serving | < LOQ |
View | Golden Milk #3B.2204.1668 (Three Serving Bag) | 69.87mg (Total 209.62mg) | < LOQ |
View | Golden Milk #3B.2011.2216 (Three Serving Bag) | 79.65mg (Total 238.97mg) | < LOQ |
View | Golden Milk #3B.2006.1054 (Three Serving Bag) | 62.21mg (Total 186.65mg) | < LOQ |
View | Golden Milk #G0A0349-03 (Two Serving Bag, Discontinued) | 111.60mg (Total 223.21mg) | < LOQ |
View | Chocodelic Trip #24-001460-0006 | 52.4mg Est. Per Serving | < LOQ |
View | Chocodelic Trip #23-000144-0003 | 74.98mg Est. Per Serving | < LOQ |
View | Chocodelic Trip #3B.2104.0903 (Three Serving Bag) | 71.70mg (Total 215.1mg) | < LOQ |
View | Chocodelic Trip #3B.2008.1386 (Three Serving Bag) | 67.22mg (Total 201.68mg) | < LOQ |
View | Chocodelic Trip #3B.2006.1056 (Three Serving Bag) | 77.4mg (Total 232.28mg) | < LOQ |
View | Chocodelic Trip #G0A0349-01 (Two Serving Bag, Discontinued) | 115.38mg (Total 230.76mg) | < LOQ |
View | Horchaga #24-003017-0001 | 43.4mg Est. Per Serving | < LOQ |
View | Horchaga #23-000144-0008 | 77.52mg Est. Per Serving | < LOQ |
View | Horchaga #3B.2206.2626 (Three Serving Bag) | 59.19mg (Total 177.59,g) | < LOQ |
View | Lover's Latte #24-003017-0002 | 45.8mg Est. Per Serving | < LOQ |
View | Lover's Latte #23-000144-0007 | 74.76mg Est. Per Serving | < LOQ |
View | Lover's Latte #3B.2202.0557 | 77.70mg (Total 233.11mg) | < LOQ |
View | Moon Milk #24-001460-0007 | 69.4mg Est. Per Serving | < LOQ |
View | Moon Milk #23-000144-0002 | 77.11mg Est. Per Serving | < LOQ |
View | Moon Milk #3B.2205.1847 (Three Serving Bag) | 65.63mg (Total 196.90mg) | < LOQ |
View | Moon Milk #3B.2108.2428 (Three Serving Bag) | 68.05mg (Total 204.17mg) | < LOQ |
View | Moon Milk #3B.2104.0906 (Three Serving Bag) | 73.37mg (Total 220.12mg) | < LOQ |
View | Moon Milk #3B.2011.2218 (Three Serving Bag) | 65.50mg (Total 196.51mg) | < LOQ |
View | Moon Milk #3B.2006.1055 (Three Serving Bag) | 70.03mg (Total 210.09mg) | < LOQ |
View | Moon Milk #9H0176-05 (Two Serving Bag, Discontinued) | 115.43mg (Total 230.86mg) | < LOQ |
View | Peppermint Treat #24-003017-0004 | 40.6mg Est. Per Serving | < LOQ |
View | Peppermint Treat Cocoa #23-000144-0006 | 72.33mg Est. Per Serving | < LOQ |
View | Peppermint Cocoa #3B.2012.2761 (Three Serving Bag) | 59.34mg (Total 178.03mg) | < LOQ |
View | Peppermint Cocoa #3B.2011.2217 (Three Serving Bag) | 56.08mg (Total 168.26mg) | < LOQ |
View | Spiced Cacao #24-003017-0005 | 80mg Est. Per Serving | < LOQ |
View | Spiced Cacao #23-000144-0005 | 72.80mg Est. Per Serving | < LOQ |
View | Spiced Cacao #3B.2108.2427 (Three Serving Bag) | 65.06mg (Total 195.19mg) | < LOQ |
View | CBD Protein #24-003516-0002 | 22.6 mg (497.20mg) | < LOQ |
View | CBD Protein #23-001818-0004 | 26.62mg (Total 585.64mg) | < LOQ |
View | CBD Protein #3B.2008.1490 | 23.15mg (Total 555.62mg) | 0.003% |
View | CBD Protein #3B.2009.1646 | 19.98mg (Total 479.55mg) | < LOQ |
View | CBD Protein #3B.2104.0893 | 24.8mg (Total 546.66mg) | < LOQ |
View | Goodnight Oil #23-008002-0008 | 468mg Δ8 | 245mg CBD | 248mg CBG | 227mg CBN | < LOQ (< LOQ Residual Solvents & Metals) |
View | Dragon's Lair #24-003516-0006 | 18.7mg (Total (561mg) | < LOQ |
View | Dragons Lair #23-002574-0010 | 19.43mg (Total 583mg) | 0.01% |
View | Dragon's Lair #3B.2204.1672 | 18.48mg (Total 554.56mg) | < LOQ |
View | Dragon's Lair #3B.2102.0375 | 18.69mg (Total 560.95mg) | < LOQ |
View | Dragon's Lair #3B.2006.1057 | 16.61mg (Total 498.42mg) | 0.21% |
View | Stomach Soother #23-002574-0011 | 37mg (Total 1110mg) | 0.02% |
View | Stomach Soother #3B.2204.1671 | 36.36mg (Total 1090.87mg) | < LOQ |
View | Stomach Soother #3B.2102.0374 | 34.49mg (1034.70mg) | < LOQ |
View | Stomach Soother #3B.2006.1058 | 34.51mg (Total 1035.36mg) | 0.12% |
COA | Batch ID | CBD per serving | THC per serving |
---|---|---|---|
View | CBD Honey Drops #24-003516-0004 | 17.9mg (7.35mg CBG, 6.75mg CBN) | < LOQ |
View | CBD Honey Drops #23-004525-0005 | 17.04mg (4.56mg CBG, 5.73mg CBN) | < LOQ |
View | CBD Honey Drops #23-000730-0001 (Orange Turmeric) | 12.64mg (9mg CBG, 7.16mg CBN) | 0.01% |
View | CBD Honey Drops #23-000730-0004 (Lemon Ginger) | 12.42mg CBD (9.20mg CBG, 7.48mg CBN) | 0.01% |
View | CBD Honey Drops #3B.2112.3858 | 16.25mg (Total 487mg) | < LOQ |
View | CBD Honey Drops #21-013030 | 17.1mg (Total 513mg) | 0.007% |
View | Wild Rosin Honey #181008 | 20.45mg (Total 511.4mg) | 0.01% |
View | Delta Honey #24-013043-0004 | 9.38mg Δ8 | < LOQ |
View | Delta Honey #23-000380-0003 | 18.84mg Δ8 | < LOQ |
View | Delta Honey #21-003027-0001 | 14.1mg Δ8 | < LOQ |
View | Honey Jar #24-003516-0007 | 39.1mg Est Per Serving | < LOQ |
View | Honey Jar #23-001311-0001 | 37.26mg Est. Per Serving | 0.18% |
View | Honey Jar #3B.2012.2760 | 36.21mg (2oz Jar: Total 288mg) | < LOQ |
View | Honey Pouch #23-000380-0002 | 12.95 | 0.06% |
View | Honey Pouch #3B.2204.1670 | 20.24mg | < LOQ |
View | Honey Pouches #3B.2201.0107 | 19.36mg | < LOQ |
View | Honey Pouches #3B.2105.1233 | 15.12mg | < LOQ |
View | Honey Pouches #3B.2006.1053 | 15.99mg | 0.02% |
View | Honey Pouches #3B.1911.1628 | 15.29mg | 0.1% |
View | Honey Pouches #3B.1904.0386 (10mg Packaging) | 9.36mg | 0.004% |
COA | Batch ID | CBD per serving | THC per serving |
---|---|---|---|
View | Chamomile Soak #23-002574-0004 | 628mg | < LOQ |
View | Chamomile Soak #3B.2205.1850 | 663.90mg | < LOQ |
View | Chamomile Soak #3B.2104.0901 | 755.92mg | < LOQ |
View | Chamomile Soak #G0C0031-04 | 765mg | < LOQ |
View | Earl Grey Polish #23-001034-0004 | 986.23mg | < LOQ |
View | Earl Grey Polish #3B.2105.1236 | 935.96mg | < LOQ |
View | Earl Grey Polish #G0C0031-05 | 930.73mg | < LOQ |
View | Green Tea Body Butter #24-003516-0012 | 499.14mg | < LOQ |
View | Green Tea Body Butter #23-001034-0003 | 424.56mg | < LOQ |
View | Green Tea Body Butter #3B.2104.0900 | 605.35mg | < LOQ |
View | Green Tea Body Butter #G0C0031-02 | 589.90mg | < LOQ |
View | Rosehip Moisturizer # 24-003516-0011 | 486mg | < LOQ |
View | Rosehip Moisturizer #23-001034-0002 | 516.67mg | < LOQ |
View | Rosehip Moisturizer #3B.2104.0902 | 527.97mg | < LOQ |
View | Rosehip Moisturizer #G0C0031-03 | 514.15mg | < LOQ |
View | Extra Strength Pain Away #24-003516-0008 | 194.12mg | < LOQ |
View | Extra Strength Pain Away #23-001818-0001 | 189.55mg | < LOQ |
View | Extra Strength Pain Away #3B.2012.2601 | 213.17mg | < LOQ |
View | Essential Oil Rollers #24-003516-0009 | 125.12mg | < LOQ |
View | Essential Oil Rollers #23-002151-0001 | 119.86mg | < LOQ |
View | Essential Oil Rollers #3B.2103.0696 | 114.67mg | < LOQ |
View | Essential Oil Rollers #G0E0318-10 | 96.38mg | < LOQ |
View | Buzz Balm #24-003516-0010 (Paper-Tube Edition) | 22.54mg | < LOQ |
View | Buzz Balm #23-002151-000 (Paper-Tube Edition) | 20.81mg | < LOQ |
View | Buzz Balm #3B.2205.1849 (Paper-Tube Edition) | 16.91mg | < LOQ |
View | Buzz Balm #3B.2105.1234 (Paper-Tube Edition) | 18.61mg | < LOQ |
View | Buzz Balm #2021034 (Plastic Tube, Discontinued) | 13.8mg | < LOQ |
COA | Batch ID | CBD per serving | THC per serving |
---|---|---|---|
View | #2308CH0373.1803 - White CBG | 15.73% CBGa / 0.58% CBG | 0.09% Δ9THC |
View | #2308CH0373.1803 - Oregon Guava | 5.6% | LOQ Δ9THC |
View | (Mr. Nice Guy: PRE-Harvest Compliance Test) Oregon Guava #2209CH0122.0578 | 2.225% | 0.01% Δ9THC |
View | (Mr. Nice Guy: POST-Harvest Potency) Oregon Guava #2212CH0040.0201 | 17.2% | 0.13% Δ9THC |
View | Takilma Kush x ACDC #00544 (Pre-rolls) | 7.60% | 0.3% |
View | Wesley's Wish #00533 (1/8 & 1/4 Containers) | 7.56% | 0.27% |
View | D8 Legendary OG #G1H0093-03 | 26.78% CBD / 16.63% Δ8THC | 0.19% Δ9THC |
View | White CBG #CH0036.0166 | < LOQ (19.23% CBGa) | 0.14% |
View | CBG Flower #145016 | 2.32% (12.75% CBGa) | < LOQ |
View | Kush Hemp #145020 | 13.44% | 0.06% |
View | Lifter #145021 | 12.77% | 0.07% |
View | Suzer Haze #154313 | 14.92% | 0.15% |
View | Suzer Haze #LS-191205-4 | 15.0% | 0.06% Δ9THC |
View | Suzer Haze #1904057 | 17.27% | < LOQ |
View | Sour Space Candy #LS-200115-32 | 12.3% | 0.07% Δ9THC |
COA | Batch ID | CBD per serving | THC per serving |
---|---|---|---|
View | Full Panel / CAN-AM (#22-011782/D002.R001) - Proprietary Hemp Base - Raw material used in tea, capsules, and protein. | Variable. Tested for Metals, Pesticides, Aspergillus, and Microbiology (APC, STEC, Salmonella, Total Coliform, Yeast & Mold). *Solventless. | 0.08% |
View | Full Panel / CAN-AM (#22-011232/D002.R000) - CBD Distillate - Raw material used in Honey & Honey Drops | Variable. Tested for Solvents, Metals, Pesticides, Mycotoxins, and Microbiology (APC, STEC, Salmonella, Total Coliform, Yeast & Mold). | 0.28% |
View | Full Panel / CAN-AM (#22-011232/D003.R000) - CBD, CBN & CBG Isolates - Raw material used in Drink Mixes, Matcha, Honey Drops, Skin & Body Care | Variable. Tested for Solvents, Metals, Pesticides, Mycotoxins, Microbiology (APC, STEC, Salmonella, Total Coliform, Yeast & Mold). | < LOQ |
View | Hemp Kief - #23-000380-0007 | 21.5% | 3.54% - Note: This is not source material or end product, and is not sold individually. This material is used in production. See test results for more information. |
View | Hemp - USDA Organic Certification | Applies to tea, capsules & other full-spectrum flower-based formulas. | n/a |
View | Hemp - Soil Analysis for Metals | Analysis of the soil our* hemp is grown in. (*Sourced from East Fork Cultivars) | n/a |
View | Certified Control Study - TBA-HempTea VI.-3.6.19 | ORELAP Accredited Control Study on CBD Tea Production Process | A supplemental control study that meets the conditions described in OAR 603-048-2440. The Control Study requirement has been replaced by SOP requirements described in OAR 333-007-0350. |
View | 3B.2006.1152 | 19.04mg CBD/cup • LOQ THC | Test results from 8oz of brewed CBD tea. Recommended 2-3 Brews Per Bag, though potency may vary per brew. |
Test results vary from lab to lab. Some may require you to do a bit of calculation to know how much CBD is in each individual unit of the product you’re enjoying.
First, it can be common to find test results that highlight mg/g (mg per gram). This is not your total CBD per unit. To determine total CBD potency, multiply this amount by the weight in grams of the product. Other tests may show CBD "per serving" or "per total unit". In these cases, may need to reference the item's packaging to determine how many servings are contained or the total volume or weight of the serving. You can often reference the nutritional or supplemental facts on the back panel for this specific information.
At The Apothecary, we list the tested CBD per unit & per serving on all our products on the front display panel of every item. You can quickly reference how potent each product, and locate all testing on the back or rear side of the product.
Note, even products that show "LOQ" or 0% for THC may still contain trace amounts of THC. This is a reality for virtually every CBD product on the market. As such, we do not guarantee "100%-THC free" products, though many of our products do not show any THC detected.
1. THC concentration. CBD products should contain less than 0.3% concentration, and can go as low as LOQ (limit of quantification), of Delta-9 THC. Look for a clear % indication for THC. If testing shows THC potency as mg/g, you can quickly determine the percentage by moving the decimal point one spot to the left. For example, if your test shows 3mg/g total THC, you have a product with 0.3% THC. 10mg/g THC would be 1.0% THC, and so on.
2. CBD amount. CBD products should contain the amount of CBD they advertise, within a reasonable allowance of variation. First, look for the reported CBD amount on the packaging. Next, take note of the net weight & individual unit weight. For example, a tea with Net Weight of 10 grams and 3 tea bags means each bag weighs 3.33 grams. If your Certificate of Analysis (COA) shows 20mg/g, multiply 20 * 3.3 grams. This results in 66 mg per tea bag, which should reflect the amount printed on the packaging. At the Brothers, tests will often show the total CBD potency per individual serving size or unit. (Note, batches vary and we generally see a ~10-20% variance in potency between units)
3. Date extracted, batch or lot number, and laboratory partner. Make sure you know when & who performed the test. These are essential information points and be used to verify the batch ID on your product matches the batch result you're reviewing. Some test results can be valid for up to a year, and others may change more frequently.
If you ever have questions about testing, please contact us at [email protected]. By using our site, you agree to our Terms.
Because we are constantly working with new partners, our testing often changes.
For the most up to date testing, review the table above or the link below.